# Newly Renovated Luxury 2BR Prime UES, Central Park – 2 Bedroom Vacation Rental in New York, New York | ZGB Extended Stay

Experience luxury in this newly renovated, fully furnished 2-bedroom, 1-bath apartment in the heart of the Upper East Side, just moments from Central Park and the 4, 5, 6 trains. The building went through complete renovations in 2021, it features a high-end kitchen, premium appliances, sleek cabinetry, and modern finishes.  The building offers an elevator, laundry room, and a secure virtual doorman system for convenience and peace of mind. 

This stylish 2-bedroom apartment offers a perfect blend of comfort and sophistication. The open living and dining area includes a large table for six, ideal for meals or remote work. Enjoy entertainment on two large TVs with high-speed internet. The modern kitchen is fully equipped with stainless steel appliances, including a dishwasher. Thoughtful touches and contemporary furnishings create a welcoming retreat in the city.

Guests will have access to the building’s virtual doorman system and secure entry. Entry is via lockbox and fob key for a seamless check-in experience.

4, 5, 6 Trains at 86th St & Lexington Ave, offering quick access to Midtown and beyond.

Laundry available in the building.
Nearby dining options include Masseria East, Felice 83, Mission Ceviche, and Hummus Kitchen.
Whole Foods Market is within walking distance.
Close to cultural landmarks such as The Met, Guggenheim, and The Museum of Modern Art.

**Property URL**: https://www.zgbextendedstay.com/property/659140973409862805/125-3
**Markdown URL**: https://www.zgbextendedstay.com/property/659140973409862805/125-3.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 950 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $300 (before taxes and fees)
- **Next Available**: June 24, 2026
- **Available Days**: 8 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 13, 2026: $249 (Not Available) (30 night min)
  - May 14, 2026: $249 (Not Available) (30 night min)
  - May 15, 2026: $249 (Not Available) (30 night min)
  - May 16, 2026: $249 (Not Available) (30 night min)
  - May 17, 2026: $300 (Not Available) (30 night min)
  - May 18, 2026: $300 (Not Available) (30 night min)
  - May 19, 2026: $300 (Not Available) (30 night min)
  - May 20, 2026: $300 (Not Available) (30 night min)
  - May 21, 2026: $300 (Not Available) (30 night min)
  - May 22, 2026: $300 (Not Available) (30 night min)
  - May 23, 2026: $300 (Not Available) (30 night min)
  - May 24, 2026: $300 (Not Available) (30 night min)
  - May 25, 2026: $300 (Not Available) (30 night min)
  - May 26, 2026: $300 (Not Available) (30 night min)
  - May 27, 2026: $300 (Not Available) (30 night min)
  - May 28, 2026: $300 (Not Available) (30 night min)
  - May 29, 2026: $300 (Not Available) (30 night min)
  - May 30, 2026: $300 (Not Available) (30 night min)
  - May 31, 2026: $300 (Not Available) (30 night min)
  - Jun 1, 2026: $300 (Not Available) (30 night min)
  - Jun 2, 2026: $300 (Not Available) (30 night min)
  - Jun 3, 2026: $300 (Not Available) (30 night min)
  - Jun 4, 2026: $300 (Not Available) (30 night min)
  - Jun 5, 2026: $300 (Not Available) (30 night min)
  - Jun 6, 2026: $300 (Not Available) (30 night min)
  - Jun 7, 2026: $300 (Not Available) (30 night min)
  - Jun 8, 2026: $300 (Not Available) (30 night min)
  - Jun 9, 2026: $300 (Not Available) (30 night min)
  - Jun 10, 2026: $300 (Not Available) (30 night min)
  - Jun 11, 2026: $300 (Not Available) (30 night min)
  - Jun 12, 2026: $300 (Not Available) (30 night min)
  - Jun 13, 2026: $300 (Not Available) (30 night min)
  - Jun 14, 2026: $300 (Not Available) (30 night min)
  - Jun 15, 2026: $300 (Not Available) (30 night min)
  - Jun 16, 2026: $300 (Not Available) (30 night min)
  - Jun 17, 2026: $300 (Not Available) (30 night min)
  - Jun 18, 2026: $300 (Not Available) (30 night min)
  - Jun 19, 2026: $300 (Not Available) (30 night min)
  - Jun 20, 2026: $300 (Not Available) (30 night min)
  - Jun 21, 2026: $300 (Not Available) (30 night min)
  - Jun 22, 2026: $300 (Not Available) (30 night min)
  - Jun 23, 2026: $300 (Not Available) (30 night min)
  - Jun 24, 2026: $300 (Available) (30 night min)
  - Jun 25, 2026: $300 (Available) (30 night min)
  - Jun 26, 2026: $300 (Available) (30 night min)
  - Jun 27, 2026: $300 (Available) (30 night min)
  - Jun 28, 2026: $300 (Available) (30 night min)
  - Jun 29, 2026: $300 (Available) (30 night min)
  - Jun 30, 2026: $300 (Available) (30 night min)
  - Jul 1, 2026: $300 (Available) (30 night min)
  - Jul 2, 2026: $300 (Not Available) (30 night min)
  - Jul 3, 2026: $300 (Not Available) (30 night min)
  - Jul 4, 2026: $300 (Not Available) (30 night min)
  - Jul 5, 2026: $300 (Not Available) (30 night min)
  - Jul 6, 2026: $300 (Not Available) (30 night min)
  - Jul 7, 2026: $300 (Not Available) (30 night min)
  - Jul 8, 2026: $300 (Not Available) (30 night min)
  - Jul 9, 2026: $300 (Not Available) (30 night min)
  - Jul 10, 2026: $300 (Not Available) (30 night min)
  - Jul 11, 2026: $300 (Not Available) (30 night min)
  - Jul 12, 2026: $300 (Not Available) (30 night min)
  - Jul 13, 2026: $300 (Not Available) (30 night min)
  - Jul 14, 2026: $300 (Not Available) (30 night min)
  - Jul 15, 2026: $300 (Not Available) (30 night min)
  - Jul 16, 2026: $300 (Not Available) (30 night min)
  - Jul 17, 2026: $300 (Not Available) (30 night min)
  - Jul 18, 2026: $300 (Not Available) (30 night min)
  - Jul 19, 2026: $300 (Not Available) (30 night min)
  - Jul 20, 2026: $300 (Not Available) (30 night min)
  - Jul 21, 2026: $300 (Not Available) (30 night min)
  - Jul 22, 2026: $300 (Not Available) (30 night min)
  - Jul 23, 2026: $300 (Not Available) (30 night min)
  - Jul 24, 2026: $300 (Not Available) (30 night min)
  - Jul 25, 2026: $300 (Not Available) (30 night min)
  - Jul 26, 2026: $300 (Not Available) (30 night min)
  - Jul 27, 2026: $300 (Not Available) (30 night min)
  - Jul 28, 2026: $300 (Not Available) (30 night min)
  - Jul 29, 2026: $300 (Not Available) (30 night min)
  - Jul 30, 2026: $300 (Not Available) (30 night min)
  - Jul 31, 2026: $300 (Not Available) (30 night min)
  - Aug 1, 2026: $249 (Not Available) (30 night min)
  - Aug 2, 2026: $249 (Not Available) (30 night min)
  - Aug 3, 2026: $249 (Not Available) (30 night min)
  - Aug 4, 2026: $249 (Not Available) (30 night min)
  - Aug 5, 2026: $249 (Not Available) (30 night min)
  - Aug 6, 2026: $249 (Not Available) (30 night min)
  - Aug 7, 2026: $249 (Not Available) (30 night min)
  - Aug 8, 2026: $249 (Not Available) (30 night min)
  - Aug 9, 2026: $249 (Not Available) (30 night min)
  - Aug 10, 2026: $249 (Not Available) (30 night min)
  - Aug 11, 2026: $249 (Not Available) (30 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: New York, New York, United States
- **Postal Code**: 10028
- **Coordinates**: 40.7779127, -73.95733349999999
- **Local Area**: Immerse yourself in New York’s cultural heart, where the city’s most celebrated landmarks and green spaces are just steps away. Stroll through the sprawling landscapes of Central Park or explore the vast collections of The Metropolitan Museum of Art and the American Museum of Natural History nearby. You are also close to the modern masterpieces at The Museum of Modern Art and the historic grandeur of Rockefeller Center

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- HOT_WATER
- Pets allowed
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Coin Laundry
- High touch surfaces disinfected
- Shopping
- Room-darkening shades
- BATHTUB
- BATH_LINENS
- ELEVATOR
- HEATING
- TV
- IRON
- LAUNDROMAT_NEARBY
- KITCHEN
- MICROWAVE
- FRIDGE
- STOVE
- TOASTER
- KETTLE
- BAKING_SHEET
- COFFEE
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- WINE_GLASSES
- OVEN
- WIFI
- LONG_TERM_STAYS_ALLOWED
- SMOKE_DETECTOR
- DEDICATED_WORKSPACE
- LUGGAGE_DROP_OFF_ALLOWED
- DINING_TABLE
- BED_LINENS
- CRIB
- HANGERS

## Reviews
This property has 11 reviews with an average rating of 9.6/5.

### Recent Reviews
- **Anonymous**: "Great location and building, everything you could need was nearby. Plenty of room for a month for two people and was exceptionally clean. We will stay again. Also very quiet depite being in the heart of the city." (10/5)
- **Anonymous**: "Overall, this was a great place! It was very convenient to public transportation, Whole Foods, Target, Central Park, and the Met. The building was quiet and on a quiet street. It was great to have laundry in the basement, and the kitchen was well stocked for cooking. One thing to note is that the living room has very limited sunlight." (8/5)
- **Anonymous**: "Overall, this was a great place! It was very convenient to public transportation, Whole Foods, Target, Central Park, and the Met. The building was quiet and on a quiet street. It was great to have laundry in the basement, and the kitchen was well stocked for cooking. One thing to note is that the living room has very limited sunlight." (8/5)

## Guest Services
- **24/7 Concierge**: Available through the ZGB Extended Stay app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659140973409862805
- **Property Slug**: 125-3

## Booking Information
For more information and to book this property, visit:
https://www.zgbextendedstay.com/property/659140973409862805/125-3

Or contact ZGB Extended Stay customer service for assistance.

---

*Last modified: 2026-05-13*
*This markdown file is generated automatically for AI agents and search engines.*
