New York, New York
Luxury PH Duplex w/Private Terrace by Central Park
About the property
This stunning, fully renovated, ultra luxury 3-bedroom, 2-bathroom penthouse duplex offers high ceilings, amazing natural light, and a seamless blend of modern design and comfort. The building went through complete renovations in 2021. Fully furnished and move-in ready, the home features a luxurious open kitchen, spacious bedrooms, and a private upstairs suite with a den and en-suite bath. A highlight is the expansive private outdoor space, perfect for relaxation or entertaining.
This beautifully renovated penthouse duplex is designed for both comfort and style. The lower level features a spacious living area, an open kitchen, and two large bedrooms, while the upper-level suite offers a private retreat with a den and en-suite bath. The apartment is filled with natural light, high-end finishes, and stylish furnishings. The private outdoor space provides a perfect escape in the heart of the city.
4, 5, 6 Trains at 86th St & Lexington Ave, offering quick access to Midtown and beyond.
Laundry available in the building.
Nearby dining options include Masseria East, Felice 83, Mission Ceviche, and Hummus Kitchen.
Whole Foods Market & D-Agostino Grocery Store are within walking distance.
Close to cultural landmarks such as The Met, Guggenheim, and The Museum of Modern Art.
This stunning, fully renovated, ultra luxury 3-bedroom, 2-bathroom penthouse duplex offers high ceilings, amazing natural light, and a seamless blend of modern design and comfort. The building went through complete renovations in 2021. Fully furnished and move-in ready, the home features a luxurious open kitchen, spacious bedrooms, and a private upstairs suite with a den and en-suite bath. A highlight is the expansive private outdoor space, perfect for relaxation or entertaining.
This beautifully renovated penthouse duplex is designed for both comfort and style. The lower level features a spacious living area, an open kitchen, and two large bedrooms, while the upper-level suite offers a private retreat with a den and en-suite bath. The apartment is filled with natural light, high-end finishes, and stylish furnishings. The private outdoor space provides a perfect escape in the heart of the city.
4, 5, 6 Trains at 86th St & Lexington Ave, offering quick access to Midtown and beyond.
Laundry available in the building.
Nearby dining options include Masseria East, Felice 83, Mission Ceviche, and Hummus Kitchen.
Whole Foods Market & D-Agostino Grocery Store are within walking distance.
Close to cultural landmarks such as The Met, Guggenheim, and The Museum of Modern Art.
This stunning, fully renovated, ultra luxury 3-bedroom, 2-bathroom penthouse duplex offers high ceilings, amazing natural light, and a seamless blend of modern design and comfort. The building went through complete renovations in 2021. Fully furnished and move-in ready, the home features a luxurious open kitchen, spacious bedrooms, and a private upstairs suite with a den and en-suite bath. A highlight is the expansive private outdoor space, perfect for relaxation or entertaining.
This beautifully renovated penthouse duplex is designed for both comfort and style. The lower level features a spacious living area, an open kitchen, and two large bedrooms, while the upper-level suite offers a private retreat with a den and en-suite bath. The apartment is filled with natural light, high-end finishes, and stylish furnishings. The private outdoor space provides a perfect escape in the heart of the city.
4, 5, 6 Trains at 86th St & Lexington Ave, offering quick access to Midtown and beyond.
Laundry available in the building.
Nearby dining options include Masseria East, Felice 83, Mission Ceviche, and Hummus Kitchen.
Whole Foods Market & D-Agostino Grocery Store are within walking distance.
Close to cultural landmarks such as The Met, Guggenheim, and The Museum of Modern Art.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 2, 2026 | $550 | Not Available | 30 |
| Jul 3, 2026 | $550 | Not Available | 30 |
| Jul 4, 2026 | $550 | Not Available | 30 |
| Jul 5, 2026 | $550 | Not Available | 30 |
| Jul 6, 2026 | $550 | Not Available | 30 |
| Jul 7, 2026 | $550 | Not Available | 30 |
| Jul 8, 2026 | $550 | Not Available | 30 |
| Jul 9, 2026 | $550 | Not Available | 30 |
| Jul 10, 2026 | $550 | Not Available | 30 |
| Jul 11, 2026 | $550 | Not Available | 30 |
| Jul 12, 2026 | $550 | Not Available | 30 |
| Jul 13, 2026 | $550 | Not Available | 30 |
| Jul 14, 2026 | $550 | Not Available | 30 |
| Jul 15, 2026 | $550 | Not Available | 30 |
| Jul 16, 2026 | $550 | Not Available | 30 |
| Jul 17, 2026 | $550 | Not Available | 30 |
| Jul 18, 2026 | $550 | Not Available | 30 |
| Jul 19, 2026 | $550 | Not Available | 30 |
| Jul 20, 2026 | $550 | Not Available | 30 |
| Jul 21, 2026 | $550 | Not Available | 30 |
| Jul 22, 2026 | $550 | Not Available | 30 |
| Jul 23, 2026 | $550 | Not Available | 30 |
| Jul 24, 2026 | $550 | Not Available | 30 |
| Jul 25, 2026 | $550 | Not Available | 30 |
| Jul 26, 2026 | $550 | Not Available | 30 |
| Jul 27, 2026 | $550 | Not Available | 30 |
| Jul 28, 2026 | $550 | Not Available | 30 |
| Jul 29, 2026 | $550 | Not Available | 30 |
| Jul 30, 2026 | $550 | Not Available | 30 |
| Jul 31, 2026 | $550 | Not Available | 30 |
| Aug 1, 2026 | $475 | Available | 30 |
| Aug 2, 2026 | $475 | Available | 30 |
| Aug 3, 2026 | $475 | Available | 30 |
| Aug 4, 2026 | $475 | Available | 30 |
| Aug 5, 2026 | $475 | Available | 30 |
| Aug 6, 2026 | $475 | Available | 30 |
| Aug 7, 2026 | $475 | Available | 30 |
| Aug 8, 2026 | $475 | Available | 30 |
| Aug 9, 2026 | $475 | Available | 30 |
| Aug 10, 2026 | $475 | Available | 30 |
| Aug 11, 2026 | $475 | Available | 30 |
| Aug 12, 2026 | $475 | Available | 30 |
| Aug 13, 2026 | $475 | Available | 30 |
| Aug 14, 2026 | $475 | Available | 30 |
| Aug 15, 2026 | $475 | Available | 30 |
| Aug 16, 2026 | $475 | Available | 30 |
| Aug 17, 2026 | $475 | Available | 30 |
| Aug 18, 2026 | $475 | Available | 30 |
| Aug 19, 2026 | $475 | Available | 30 |
| Aug 20, 2026 | $475 | Available | 30 |
| Aug 21, 2026 | $475 | Available | 30 |
| Aug 22, 2026 | $475 | Available | 30 |
| Aug 23, 2026 | $475 | Available | 30 |
| Aug 24, 2026 | $475 | Available | 30 |
| Aug 25, 2026 | $475 | Available | 30 |
| Aug 26, 2026 | $475 | Available | 30 |
| Aug 27, 2026 | $475 | Available | 30 |
| Aug 28, 2026 | $475 | Available | 30 |
| Aug 29, 2026 | $475 | Available | 30 |
| Aug 30, 2026 | $475 | Available | 30 |
| Aug 31, 2026 | $475 | Available | 30 |
| Sep 1, 2026 | $475 | Available | 30 |
| Sep 2, 2026 | $475 | Available | 30 |
| Sep 3, 2026 | $475 | Available | 30 |
| Sep 4, 2026 | $475 | Available | 30 |
| Sep 5, 2026 | $475 | Available | 30 |
| Sep 6, 2026 | $475 | Available | 30 |
| Sep 7, 2026 | $475 | Available | 30 |
| Sep 8, 2026 | $475 | Available | 30 |
| Sep 9, 2026 | $475 | Available | 30 |
| Sep 10, 2026 | $475 | Available | 30 |
| Sep 11, 2026 | $475 | Available | 30 |
| Sep 12, 2026 | $475 | Available | 30 |
| Sep 13, 2026 | $475 | Available | 30 |
| Sep 14, 2026 | $475 | Available | 30 |
| Sep 15, 2026 | $475 | Available | 30 |
| Sep 16, 2026 | $475 | Available | 30 |
| Sep 17, 2026 | $475 | Available | 30 |
| Sep 18, 2026 | $475 | Available | 30 |
| Sep 19, 2026 | $475 | Available | 30 |
| Sep 20, 2026 | $475 | Available | 30 |
| Sep 21, 2026 | $475 | Available | 30 |
| Sep 22, 2026 | $475 | Available | 30 |
| Sep 23, 2026 | $475 | Available | 30 |
| Sep 24, 2026 | $475 | Available | 30 |
| Sep 25, 2026 | $475 | Available | 30 |
| Sep 26, 2026 | $475 | Available | 30 |
| Sep 27, 2026 | $475 | Available | 30 |
| Sep 28, 2026 | $475 | Available | 30 |
| Sep 29, 2026 | $475 | Available | 30 |
| Sep 30, 2026 | $475 | Available | 30 |
Amenities
New · 1 review
Average rating will appear after 3 reviews
In a excellent location and it is great that It has so many beds. I was happy to find something in this area where each member of my family could have their own bed. The building is a bit noisy and the apt would be improved with some additional task lighting for reading and homework. The way the sun comes up from the East and down the street in the morning is beautiful from the windows and the roof deck was lovely even in winter.
Where you'll be
New York, New York, 10028, United States
Immerse yourself in the cultural heart of Manhattan, where the city’s most storied landmarks and refined urban experiences are just steps away. Spend contemplative mornings wandering through the sprawling greenery of Central Park or admiring masterworks at The Metropolitan Museum of Art. Close to the American Museum of Natural History and The Museum of Modern Art, you are also within a short drive of the vibrant energy and iconic sights found at
Immerse yourself in the cultural heart of Manhattan, where the city’s most storied landmarks and refined urban experiences are just steps away. Spend contemplative mornings wandering through the sprawling greenery of Central Park or admiring masterworks at The Metropolitan Museum of Art. Close to the American Museum of Natural History and The Museum of Modern Art, you are also within a short drive of the vibrant energy and iconic sights found at
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

