New York, New York
Luxury Prime UES 1BR Duplex Near Central Park
About the property
Fully furnished & fully renovated luxury 1BR duplex. The building went through complete renovations in 2021. The home features an expansive living/dining area with exposed brick, renovated kitchen, and elevated office/reading nook. A spiral staircase leads to a spacious bedroom with versatile layout options. Central air, southern light, elevator, and laundry in the building, all just moments from Central Park, museums, dining, and the 4/5/6 trains. This thoughtfully designed duplex offers comfort and functionality with an expansive living/dining area, exposed brick wall, and renovated kitchen. The elevated nook provides a cozy space for reading or working, while the spiral staircase leads to a spacious bedroom with flexible layout options. Central air and southern exposures ensure comfort year-round. Guests will have access to the building’s virtual doorman system and secure entry. Entry is via lockbox and fob key for a seamless check-in experience. 4, 5, 6 Trains at 86th St & Lexington Ave, offering quick access to Midtown and beyond. Laundry available in the building. Nearby dining options include Masseria East, Felice 83, Mission Ceviche, and Hummus Kitchen. Whole Foods Market is within walking distance. Close to cultural landmarks such as The Met, Guggenheim, and The Museum of Modern Art.
Fully furnished & fully renovated luxury 1BR duplex. The building went through complete renovations in 2021. The home features an expansive living/dining area with exposed brick, renovated kitchen, and elevated office/reading nook. A spiral staircase leads to a spacious bedroom with versatile layout options. Central air, southern light, elevator, and laundry in the building, all just moments from Central Park, museums, dining, and the 4/5/6 trains. This thoughtfully designed duplex offers comfort and functionality with an expansive living/dining area, exposed brick wall, and renovated kitchen. The elevated nook provides a cozy space for reading or working, while the spiral staircase leads to a spacious bedroom with flexible layout options. Central air and southern exposures ensure comfort year-round. Guests will have access to the building’s virtual doorman system and secure entry. Entry is via lockbox and fob key for a seamless check-in experience. 4, 5, 6 Trains at 86th St & Lexington Ave, offering quick access to Midtown and beyond. Laundry available in the building. Nearby dining options include Masseria East, Felice 83, Mission Ceviche, and Hummus Kitchen. Whole Foods Market is within walking distance. Close to cultural landmarks such as The Met, Guggenheim, and The Museum of Modern Art.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 12, 2026 | $199 | Not Available | 30 |
| May 13, 2026 | $199 | Not Available | 30 |
| May 14, 2026 | $199 | Not Available | 30 |
| May 15, 2026 | $255 | Not Available | 30 |
| May 16, 2026 | $255 | Not Available | 30 |
| May 17, 2026 | $255 | Not Available | 30 |
| May 18, 2026 | $255 | Not Available | 30 |
| May 19, 2026 | $255 | Not Available | 30 |
| May 20, 2026 | $255 | Not Available | 30 |
| May 21, 2026 | $255 | Not Available | 30 |
| May 22, 2026 | $255 | Not Available | 30 |
| May 23, 2026 | $255 | Not Available | 30 |
| May 24, 2026 | $255 | Not Available | 30 |
| May 25, 2026 | $255 | Not Available | 30 |
| May 26, 2026 | $255 | Not Available | 30 |
| May 27, 2026 | $255 | Not Available | 30 |
| May 28, 2026 | $255 | Not Available | 30 |
| May 29, 2026 | $255 | Not Available | 30 |
| May 30, 2026 | $255 | Not Available | 30 |
| May 31, 2026 | $255 | Not Available | 30 |
| Jun 1, 2026 | $255 | Not Available | 30 |
| Jun 2, 2026 | $255 | Not Available | 30 |
| Jun 3, 2026 | $255 | Not Available | 30 |
| Jun 4, 2026 | $255 | Not Available | 30 |
| Jun 5, 2026 | $255 | Not Available | 30 |
| Jun 6, 2026 | $255 | Not Available | 30 |
| Jun 7, 2026 | $255 | Not Available | 30 |
| Jun 8, 2026 | $255 | Not Available | 30 |
| Jun 9, 2026 | $255 | Not Available | 30 |
| Jun 10, 2026 | $255 | Not Available | 30 |
| Jun 11, 2026 | $255 | Not Available | 30 |
| Jun 12, 2026 | $255 | Not Available | 30 |
| Jun 13, 2026 | $255 | Not Available | 30 |
| Jun 14, 2026 | $255 | Not Available | 30 |
| Jun 15, 2026 | $255 | Not Available | 30 |
| Jun 16, 2026 | $255 | Not Available | 30 |
| Jun 17, 2026 | $255 | Not Available | 30 |
| Jun 18, 2026 | $255 | Not Available | 30 |
| Jun 19, 2026 | $255 | Not Available | 30 |
| Jun 20, 2026 | $255 | Not Available | 30 |
| Jun 21, 2026 | $255 | Not Available | 30 |
| Jun 22, 2026 | $255 | Not Available | 30 |
| Jun 23, 2026 | $255 | Not Available | 30 |
| Jun 24, 2026 | $255 | Not Available | 30 |
| Jun 25, 2026 | $255 | Not Available | 30 |
| Jun 26, 2026 | $255 | Not Available | 30 |
| Jun 27, 2026 | $255 | Not Available | 30 |
| Jun 28, 2026 | $255 | Not Available | 30 |
| Jun 29, 2026 | $255 | Not Available | 30 |
| Jun 30, 2026 | $255 | Not Available | 30 |
| Jul 1, 2026 | $255 | Not Available | 30 |
| Jul 2, 2026 | $255 | Not Available | 30 |
| Jul 3, 2026 | $255 | Not Available | 30 |
| Jul 4, 2026 | $255 | Not Available | 30 |
| Jul 5, 2026 | $255 | Not Available | 30 |
| Jul 6, 2026 | $255 | Not Available | 30 |
| Jul 7, 2026 | $255 | Not Available | 30 |
| Jul 8, 2026 | $255 | Not Available | 30 |
| Jul 9, 2026 | $255 | Not Available | 30 |
| Jul 10, 2026 | $255 | Not Available | 30 |
| Jul 11, 2026 | $255 | Not Available | 30 |
| Jul 12, 2026 | $255 | Not Available | 30 |
| Jul 13, 2026 | $255 | Not Available | 30 |
| Jul 14, 2026 | $255 | Not Available | 30 |
| Jul 15, 2026 | $255 | Not Available | 30 |
| Jul 16, 2026 | $255 | Not Available | 30 |
| Jul 17, 2026 | $255 | Not Available | 30 |
| Jul 18, 2026 | $255 | Not Available | 30 |
| Jul 19, 2026 | $255 | Not Available | 30 |
| Jul 20, 2026 | $255 | Not Available | 30 |
| Jul 21, 2026 | $255 | Not Available | 30 |
| Jul 22, 2026 | $255 | Not Available | 30 |
| Jul 23, 2026 | $255 | Not Available | 30 |
| Jul 24, 2026 | $255 | Not Available | 30 |
| Jul 25, 2026 | $255 | Not Available | 30 |
| Jul 26, 2026 | $255 | Not Available | 30 |
| Jul 27, 2026 | $255 | Not Available | 30 |
| Jul 28, 2026 | $255 | Not Available | 30 |
| Jul 29, 2026 | $255 | Not Available | 30 |
| Jul 30, 2026 | $255 | Not Available | 30 |
| Jul 31, 2026 | $255 | Not Available | 30 |
| Aug 1, 2026 | $199 | Not Available | 30 |
| Aug 2, 2026 | $199 | Not Available | 30 |
| Aug 3, 2026 | $199 | Not Available | 30 |
| Aug 4, 2026 | $199 | Not Available | 30 |
| Aug 5, 2026 | $199 | Not Available | 30 |
| Aug 6, 2026 | $199 | Not Available | 30 |
| Aug 7, 2026 | $199 | Not Available | 30 |
| Aug 8, 2026 | $199 | Not Available | 30 |
| Aug 9, 2026 | $199 | Not Available | 30 |
| Aug 10, 2026 | $199 | Not Available | 30 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
New York, New York, 10028, United States
Immerse yourself in the cultural pulse of Manhattan’s Upper East Side, where iconic New York landmarks are steps away. Explore the storied galleries of The Metropolitan Museum of Art or find a tranquil escape within the vast greenery of Central Park. Discover the wonders of the American Museum of Natural History nearby, or take a short walk to the Museum of Modern Art and Rockefeller Center before experiencing the legendary bright
Immerse yourself in the cultural pulse of Manhattan’s Upper East Side, where iconic New York landmarks are steps away. Explore the storied galleries of The Metropolitan Museum of Art or find a tranquil escape within the vast greenery of Central Park. Discover the wonders of the American Museum of Natural History nearby, or take a short walk to the Museum of Modern Art and Rockefeller Center before experiencing the legendary bright
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

