New York, New York
Modern 2BR 2BA Prime Midtown w/ Elevator & Laundry
About the property
Kick back and relax in this stylish and serene 2-bedroom, 2-bathroom apartment in the heart of Hell’s Kitchen. Just minutes from the Hudson River boardwalk and Theater District, this sun-filled home features a brand-new kitchen, marble bathrooms with deep soaking tubs, a 60” TV, fast WiFi, AC in every room, and hardwood floors. The secure building includes a laundry room for added convenience. This beautifully renovated apartment offers a perfect blend of comfort and elegance. The open living area is bathed in natural light and features contemporary furnishings, a large 60” TV, and high-speed WiFi. The brand-new kitchen is fully equipped with modern appliances and everything needed for home-cooked meals. Both bedrooms are well-sized, providing privacy and relaxation. The two luxurious marble bathrooms each include deep soaking tubs, perfect for unwinding after a long day. Hardwood floors throughout add to the sophisticated feel of the space. Guests will receive access details before check-in. The building has a secure entrance for added safety. This apartment is just 2 blocks from all major subway lines, offering quick access to anywhere in the city: A, C, E trains at 44th St & 8th Ave N, R, W, Q, 1, 2, 3, 7 trains at Times Square This fully furnished apartment includes fresh linens, towels, and kitchen essentials. The building features a laundry room for guest use. With its prime location and stylish design, this home is perfect for short- or long-term stays.
Kick back and relax in this stylish and serene 2-bedroom, 2-bathroom apartment in the heart of Hell’s Kitchen. Just minutes from the Hudson River boardwalk and Theater District, this sun-filled home features a brand-new kitchen, marble bathrooms with deep soaking tubs, a 60” TV, fast WiFi, AC in every room, and hardwood floors. The secure building includes a laundry room for added convenience. This beautifully renovated apartment offers a perfect blend of comfort and elegance. The open living area is bathed in natural light and features contemporary furnishings, a large 60” TV, and high-speed WiFi. The brand-new kitchen is fully equipped with modern appliances and everything needed for home-cooked meals. Both bedrooms are well-sized, providing privacy and relaxation. The two luxurious marble bathrooms each include deep soaking tubs, perfect for unwinding after a long day. Hardwood floors throughout add to the sophisticated feel of the space. Guests will receive access details before check-in. The building has a secure entrance for added safety. This apartment is just 2 blocks from all major subway lines, offering quick access to anywhere in the city: A, C, E trains at 44th St & 8th Ave N, R, W, Q, 1, 2, 3, 7 trains at Times Square This fully furnished apartment includes fresh linens, towels, and kitchen essentials. The building features a laundry room for guest use. With its prime location and stylish design, this home is perfect for short- or long-term stays.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 13, 2026 | $220 | Not Available | 30 |
| May 14, 2026 | $220 | Not Available | 30 |
| May 15, 2026 | $220 | Not Available | 30 |
| May 16, 2026 | $220 | Not Available | 30 |
| May 17, 2026 | $220 | Not Available | 30 |
| May 18, 2026 | $220 | Not Available | 30 |
| May 19, 2026 | $220 | Not Available | 30 |
| May 20, 2026 | $220 | Not Available | 30 |
| May 21, 2026 | $220 | Not Available | 30 |
| May 22, 2026 | $220 | Not Available | 30 |
| May 23, 2026 | $220 | Not Available | 30 |
| May 24, 2026 | $220 | Not Available | 30 |
| May 25, 2026 | $220 | Not Available | 30 |
| May 26, 2026 | $220 | Not Available | 30 |
| May 27, 2026 | $220 | Not Available | 30 |
| May 28, 2026 | $220 | Available | 30 |
| May 29, 2026 | $220 | Available | 30 |
| May 30, 2026 | $220 | Available | 30 |
| May 31, 2026 | $220 | Available | 30 |
| Jun 1, 2026 | $275 | Not Available | 30 |
| Jun 2, 2026 | $275 | Not Available | 30 |
| Jun 3, 2026 | $275 | Not Available | 30 |
| Jun 4, 2026 | $275 | Not Available | 30 |
| Jun 5, 2026 | $275 | Not Available | 30 |
| Jun 6, 2026 | $275 | Not Available | 30 |
| Jun 7, 2026 | $275 | Not Available | 30 |
| Jun 8, 2026 | $275 | Not Available | 30 |
| Jun 9, 2026 | $275 | Not Available | 30 |
| Jun 10, 2026 | $275 | Not Available | 30 |
| Jun 11, 2026 | $275 | Not Available | 30 |
| Jun 12, 2026 | $275 | Not Available | 30 |
| Jun 13, 2026 | $275 | Not Available | 30 |
| Jun 14, 2026 | $275 | Not Available | 30 |
| Jun 15, 2026 | $275 | Not Available | 30 |
| Jun 16, 2026 | $275 | Not Available | 30 |
| Jun 17, 2026 | $275 | Not Available | 30 |
| Jun 18, 2026 | $275 | Not Available | 30 |
| Jun 19, 2026 | $275 | Not Available | 30 |
| Jun 20, 2026 | $275 | Not Available | 30 |
| Jun 21, 2026 | $275 | Not Available | 30 |
| Jun 22, 2026 | $275 | Not Available | 30 |
| Jun 23, 2026 | $275 | Not Available | 30 |
| Jun 24, 2026 | $275 | Not Available | 30 |
| Jun 25, 2026 | $275 | Not Available | 30 |
| Jun 26, 2026 | $275 | Not Available | 30 |
| Jun 27, 2026 | $275 | Not Available | 30 |
| Jun 28, 2026 | $275 | Not Available | 30 |
| Jun 29, 2026 | $275 | Not Available | 30 |
| Jun 30, 2026 | $275 | Not Available | 30 |
| Jul 1, 2026 | $275 | Not Available | 30 |
| Jul 2, 2026 | $275 | Not Available | 30 |
| Jul 3, 2026 | $275 | Not Available | 30 |
| Jul 4, 2026 | $275 | Not Available | 30 |
| Jul 5, 2026 | $275 | Not Available | 30 |
| Jul 6, 2026 | $275 | Not Available | 30 |
| Jul 7, 2026 | $275 | Not Available | 30 |
| Jul 8, 2026 | $275 | Not Available | 30 |
| Jul 9, 2026 | $275 | Not Available | 30 |
| Jul 10, 2026 | $275 | Not Available | 30 |
| Jul 11, 2026 | $275 | Not Available | 30 |
| Jul 12, 2026 | $275 | Not Available | 30 |
| Jul 13, 2026 | $275 | Not Available | 30 |
| Jul 14, 2026 | $275 | Not Available | 30 |
| Jul 15, 2026 | $275 | Not Available | 30 |
| Jul 16, 2026 | $275 | Not Available | 30 |
| Jul 17, 2026 | $275 | Not Available | 30 |
| Jul 18, 2026 | $275 | Not Available | 30 |
| Jul 19, 2026 | $275 | Not Available | 30 |
| Jul 20, 2026 | $275 | Not Available | 30 |
| Jul 21, 2026 | $275 | Not Available | 30 |
| Jul 22, 2026 | $275 | Not Available | 30 |
| Jul 23, 2026 | $275 | Not Available | 30 |
| Jul 24, 2026 | $275 | Not Available | 30 |
| Jul 25, 2026 | $275 | Not Available | 30 |
| Jul 26, 2026 | $275 | Not Available | 30 |
| Jul 27, 2026 | $275 | Not Available | 30 |
| Jul 28, 2026 | $275 | Not Available | 30 |
| Jul 29, 2026 | $275 | Not Available | 30 |
| Jul 30, 2026 | $275 | Not Available | 30 |
| Jul 31, 2026 | $275 | Available | 30 |
| Aug 1, 2026 | $250 | Not Available | 30 |
| Aug 2, 2026 | $250 | Not Available | 30 |
| Aug 3, 2026 | $250 | Not Available | 30 |
| Aug 4, 2026 | $250 | Not Available | 30 |
| Aug 5, 2026 | $250 | Not Available | 30 |
| Aug 6, 2026 | $250 | Not Available | 30 |
| Aug 7, 2026 | $250 | Not Available | 30 |
| Aug 8, 2026 | $250 | Not Available | 30 |
| Aug 9, 2026 | $250 | Not Available | 30 |
| Aug 10, 2026 | $250 | Not Available | 30 |
| Aug 11, 2026 | $250 | Not Available | 30 |
Amenities
5.0 · 18 reviews
Minha estadia foi sensacional, apartamento limpo, organizando e completo. Localização privilegiada, minha turma e eu indicamos a estadia com toda certeza, e sim vamos voltar com toda certeza.
Minha estadia foi sensacional, apartamento limpo, organizando e completo. Localização privilegiada, minha turma e eu indicamos a estadia com toda certeza, e sim vamos voltar com toda certeza.
Loved the area with everything nearby. Plenty of restaurants and bars and grocery stores. A fish store and butcher within a few blocks. A great bakery 2 blocks away. Had a great time and plan on returning same time next year.
Where you'll be
New York, New York, 10036, United States
Immerse yourself in the vibrant energy of Midtown Manhattan, where the city’s most iconic cultural landmarks and architectural wonders are steps away. Discover the legendary neon glow of Times Square or explore the soaring honeycomb structure of the Vessel and the nearby Rockefeller Center. Spend sophisticated afternoons wandering through the world-renowned galleries at The Museum of Modern Art, finding a peaceful green sanctuary in Bryant Park, or catching high-profile events and performances close to Madison Square Garden.
Immerse yourself in the vibrant energy of Midtown Manhattan, where the city’s most iconic cultural landmarks and architectural wonders are steps away. Discover the legendary neon glow of Times Square or explore the soaring honeycomb structure of the Vessel and the nearby Rockefeller Center. Spend sophisticated afternoons wandering through the world-renowned galleries at The Museum of Modern Art, finding a peaceful green sanctuary in Bryant Park, or catching high-profile events and performances close to Madison Square Garden.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

