New York, New York
Newly Renovated Luxury 2BR Prime UES, Central Park
About the property
Experience luxury in this newly renovated, fully furnished 2-bedroom, 1-bath apartment in the heart of the Upper East Side, just moments from Central Park and the 4, 5, 6 trains. The building went through complete renovations in 2021, it features a high-end kitchen, premium appliances, sleek cabinetry, and modern finishes. The building offers an elevator, laundry room, and a secure virtual doorman system for convenience and peace of mind. This stylish 2-bedroom apartment offers a perfect blend of comfort and sophistication. The open living and dining area includes a large table for six, ideal for meals or remote work. Enjoy entertainment on two large TVs with high-speed internet. The modern kitchen is fully equipped with stainless steel appliances, including a dishwasher. Thoughtful touches and contemporary furnishings create a welcoming retreat in the city. Guests will have access to the building’s virtual doorman system and secure entry. Entry is via lockbox and fob key for a seamless check-in experience. 4, 5, 6 Trains at 86th St & Lexington Ave, offering quick access to Midtown and beyond. Laundry available in the building. Nearby dining options include Masseria East, Felice 83, Mission Ceviche, and Hummus Kitchen. Whole Foods Market is within walking distance. Close to cultural landmarks such as The Met, Guggenheim, and The Museum of Modern Art.
Experience luxury in this newly renovated, fully furnished 2-bedroom, 1-bath apartment in the heart of the Upper East Side, just moments from Central Park and the 4, 5, 6 trains. The building went through complete renovations in 2021, it features a high-end kitchen, premium appliances, sleek cabinetry, and modern finishes. The building offers an elevator, laundry room, and a secure virtual doorman system for convenience and peace of mind. This stylish 2-bedroom apartment offers a perfect blend of comfort and sophistication. The open living and dining area includes a large table for six, ideal for meals or remote work. Enjoy entertainment on two large TVs with high-speed internet. The modern kitchen is fully equipped with stainless steel appliances, including a dishwasher. Thoughtful touches and contemporary furnishings create a welcoming retreat in the city. Guests will have access to the building’s virtual doorman system and secure entry. Entry is via lockbox and fob key for a seamless check-in experience. 4, 5, 6 Trains at 86th St & Lexington Ave, offering quick access to Midtown and beyond. Laundry available in the building. Nearby dining options include Masseria East, Felice 83, Mission Ceviche, and Hummus Kitchen. Whole Foods Market is within walking distance. Close to cultural landmarks such as The Met, Guggenheim, and The Museum of Modern Art.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 12, 2026 | $249 | Not Available | 30 |
| May 13, 2026 | $249 | Not Available | 30 |
| May 14, 2026 | $249 | Not Available | 30 |
| May 15, 2026 | $249 | Not Available | 30 |
| May 16, 2026 | $249 | Not Available | 30 |
| May 17, 2026 | $300 | Not Available | 30 |
| May 18, 2026 | $300 | Not Available | 30 |
| May 19, 2026 | $300 | Not Available | 30 |
| May 20, 2026 | $300 | Not Available | 30 |
| May 21, 2026 | $300 | Not Available | 30 |
| May 22, 2026 | $300 | Not Available | 30 |
| May 23, 2026 | $300 | Not Available | 30 |
| May 24, 2026 | $300 | Not Available | 30 |
| May 25, 2026 | $300 | Not Available | 30 |
| May 26, 2026 | $300 | Not Available | 30 |
| May 27, 2026 | $300 | Not Available | 30 |
| May 28, 2026 | $300 | Not Available | 30 |
| May 29, 2026 | $300 | Not Available | 30 |
| May 30, 2026 | $300 | Not Available | 30 |
| May 31, 2026 | $300 | Not Available | 30 |
| Jun 1, 2026 | $300 | Not Available | 30 |
| Jun 2, 2026 | $300 | Not Available | 30 |
| Jun 3, 2026 | $300 | Not Available | 30 |
| Jun 4, 2026 | $300 | Not Available | 30 |
| Jun 5, 2026 | $300 | Not Available | 30 |
| Jun 6, 2026 | $300 | Not Available | 30 |
| Jun 7, 2026 | $300 | Not Available | 30 |
| Jun 8, 2026 | $300 | Not Available | 30 |
| Jun 9, 2026 | $300 | Not Available | 30 |
| Jun 10, 2026 | $300 | Not Available | 30 |
| Jun 11, 2026 | $300 | Not Available | 30 |
| Jun 12, 2026 | $300 | Not Available | 30 |
| Jun 13, 2026 | $300 | Not Available | 30 |
| Jun 14, 2026 | $300 | Not Available | 30 |
| Jun 15, 2026 | $300 | Not Available | 30 |
| Jun 16, 2026 | $300 | Not Available | 30 |
| Jun 17, 2026 | $300 | Not Available | 30 |
| Jun 18, 2026 | $300 | Not Available | 30 |
| Jun 19, 2026 | $300 | Not Available | 30 |
| Jun 20, 2026 | $300 | Not Available | 30 |
| Jun 21, 2026 | $300 | Not Available | 30 |
| Jun 22, 2026 | $300 | Not Available | 30 |
| Jun 23, 2026 | $300 | Not Available | 30 |
| Jun 24, 2026 | $300 | Available | 30 |
| Jun 25, 2026 | $300 | Available | 30 |
| Jun 26, 2026 | $300 | Available | 30 |
| Jun 27, 2026 | $300 | Available | 30 |
| Jun 28, 2026 | $300 | Available | 30 |
| Jun 29, 2026 | $300 | Available | 30 |
| Jun 30, 2026 | $300 | Available | 30 |
| Jul 1, 2026 | $300 | Available | 30 |
| Jul 2, 2026 | $300 | Not Available | 30 |
| Jul 3, 2026 | $300 | Not Available | 30 |
| Jul 4, 2026 | $300 | Not Available | 30 |
| Jul 5, 2026 | $300 | Not Available | 30 |
| Jul 6, 2026 | $300 | Not Available | 30 |
| Jul 7, 2026 | $300 | Not Available | 30 |
| Jul 8, 2026 | $300 | Not Available | 30 |
| Jul 9, 2026 | $300 | Not Available | 30 |
| Jul 10, 2026 | $300 | Not Available | 30 |
| Jul 11, 2026 | $300 | Not Available | 30 |
| Jul 12, 2026 | $300 | Not Available | 30 |
| Jul 13, 2026 | $300 | Not Available | 30 |
| Jul 14, 2026 | $300 | Not Available | 30 |
| Jul 15, 2026 | $300 | Not Available | 30 |
| Jul 16, 2026 | $300 | Not Available | 30 |
| Jul 17, 2026 | $300 | Not Available | 30 |
| Jul 18, 2026 | $300 | Not Available | 30 |
| Jul 19, 2026 | $300 | Not Available | 30 |
| Jul 20, 2026 | $300 | Not Available | 30 |
| Jul 21, 2026 | $300 | Not Available | 30 |
| Jul 22, 2026 | $300 | Not Available | 30 |
| Jul 23, 2026 | $300 | Not Available | 30 |
| Jul 24, 2026 | $300 | Not Available | 30 |
| Jul 25, 2026 | $300 | Not Available | 30 |
| Jul 26, 2026 | $300 | Not Available | 30 |
| Jul 27, 2026 | $300 | Not Available | 30 |
| Jul 28, 2026 | $300 | Not Available | 30 |
| Jul 29, 2026 | $300 | Not Available | 30 |
| Jul 30, 2026 | $300 | Not Available | 30 |
| Jul 31, 2026 | $300 | Not Available | 30 |
| Aug 1, 2026 | $249 | Not Available | 30 |
| Aug 2, 2026 | $249 | Not Available | 30 |
| Aug 3, 2026 | $249 | Not Available | 30 |
| Aug 4, 2026 | $249 | Not Available | 30 |
| Aug 5, 2026 | $249 | Not Available | 30 |
| Aug 6, 2026 | $249 | Not Available | 30 |
| Aug 7, 2026 | $249 | Not Available | 30 |
| Aug 8, 2026 | $249 | Not Available | 30 |
| Aug 9, 2026 | $249 | Not Available | 30 |
| Aug 10, 2026 | $249 | Not Available | 30 |
Amenities
4.8 · 11 reviews
Great location and building, everything you could need was nearby. Plenty of room for a month for two people and was exceptionally clean. We will stay again. Also very quiet depite being in the heart of the city.
Overall, this was a great place! It was very convenient to public transportation, Whole Foods, Target, Central Park, and the Met. The building was quiet and on a quiet street. It was great to have laundry in the basement, and the kitchen was well stocked for cooking. One thing to note is that the living room has very limited sunlight.
Overall, this was a great place! It was very convenient to public transportation, Whole Foods, Target, Central Park, and the Met. The building was quiet and on a quiet street. It was great to have laundry in the basement, and the kitchen was well stocked for cooking. One thing to note is that the living room has very limited sunlight.
Where you'll be
New York, New York, 10028, United States
Immerse yourself in New York’s cultural heart, where the city’s most celebrated landmarks and green spaces are just steps away. Stroll through the sprawling landscapes of Central Park or explore the vast collections of The Metropolitan Museum of Art and the American Museum of Natural History nearby. You are also close to the modern masterpieces at The Museum of Modern Art and the historic grandeur of Rockefeller Center
Immerse yourself in New York’s cultural heart, where the city’s most celebrated landmarks and green spaces are just steps away. Stroll through the sprawling landscapes of Central Park or explore the vast collections of The Metropolitan Museum of Art and the American Museum of Natural History nearby. You are also close to the modern masterpieces at The Museum of Modern Art and the historic grandeur of Rockefeller Center
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

