New York, New York
Stylish 2BR Apartment in Prime Upper East Side!!
About the property
Experience the best of the Upper East Side in this fully furnished 2-bedroom, 1-bath apartment. With a bright living area, hardwood floors, dining nook, and a dedicated workspace, this home offers both comfort and practicality. Across the street from the Q train, you’ll have easy access to Central Park, Midtown, and some of the city’s top dining destinations. Enjoy a thoughtfully designed apartment with a welcoming, modern feel. The living room is outfitted with comfortable seating, a 55” smart TV, and high-speed WiFi. The kitchen comes fully stocked with dishes, cookware, and modern appliances, making at-home dining simple and convenient. Guests will receive full check-in details prior to arrival. The building features a secure entry system for peace of mind. Transportation is effortless: the Q train at 69th St/2nd Ave is just around the corner, and the 6 train at 68th St/Lexington Ave is also nearby, offering quick travel to Midtown, Downtown, and beyond. The apartment is fully stocked with fresh linens, towels, and everyday essentials. A dedicated workspace makes it well-suited for remote workers.
Experience the best of the Upper East Side in this fully furnished 2-bedroom, 1-bath apartment. With a bright living area, hardwood floors, dining nook, and a dedicated workspace, this home offers both comfort and practicality. Across the street from the Q train, you’ll have easy access to Central Park, Midtown, and some of the city’s top dining destinations. Enjoy a thoughtfully designed apartment with a welcoming, modern feel. The living room is outfitted with comfortable seating, a 55” smart TV, and high-speed WiFi. The kitchen comes fully stocked with dishes, cookware, and modern appliances, making at-home dining simple and convenient. Guests will receive full check-in details prior to arrival. The building features a secure entry system for peace of mind. Transportation is effortless: the Q train at 69th St/2nd Ave is just around the corner, and the 6 train at 68th St/Lexington Ave is also nearby, offering quick travel to Midtown, Downtown, and beyond. The apartment is fully stocked with fresh linens, towels, and everyday essentials. A dedicated workspace makes it well-suited for remote workers.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 12, 2026 | $199 | Not Available | 30 |
| May 13, 2026 | $199 | Not Available | 30 |
| May 14, 2026 | $199 | Not Available | 30 |
| May 15, 2026 | $199 | Not Available | 30 |
| May 16, 2026 | $199 | Not Available | 30 |
| May 17, 2026 | $199 | Not Available | 30 |
| May 18, 2026 | $199 | Not Available | 30 |
| May 19, 2026 | $199 | Not Available | 30 |
| May 20, 2026 | $199 | Not Available | 30 |
| May 21, 2026 | $199 | Not Available | 30 |
| May 22, 2026 | $199 | Not Available | 30 |
| May 23, 2026 | $199 | Not Available | 30 |
| May 24, 2026 | $199 | Not Available | 30 |
| May 25, 2026 | $199 | Not Available | 30 |
| May 26, 2026 | $199 | Not Available | 30 |
| May 27, 2026 | $199 | Not Available | 30 |
| May 28, 2026 | $199 | Not Available | 30 |
| May 29, 2026 | $199 | Not Available | 30 |
| May 30, 2026 | $199 | Not Available | 30 |
| May 31, 2026 | $199 | Not Available | 30 |
| Jun 1, 2026 | $199 | Not Available | 30 |
| Jun 2, 2026 | $199 | Not Available | 30 |
| Jun 3, 2026 | $199 | Not Available | 30 |
| Jun 4, 2026 | $199 | Not Available | 30 |
| Jun 5, 2026 | $250 | Available | 30 |
| Jun 6, 2026 | $250 | Available | 30 |
| Jun 7, 2026 | $250 | Available | 30 |
| Jun 8, 2026 | $250 | Available | 30 |
| Jun 9, 2026 | $250 | Available | 30 |
| Jun 10, 2026 | $250 | Available | 30 |
| Jun 11, 2026 | $250 | Available | 30 |
| Jun 12, 2026 | $250 | Available | 30 |
| Jun 13, 2026 | $250 | Available | 30 |
| Jun 14, 2026 | $250 | Available | 30 |
| Jun 15, 2026 | $250 | Available | 30 |
| Jun 16, 2026 | $250 | Available | 30 |
| Jun 17, 2026 | $250 | Available | 30 |
| Jun 18, 2026 | $250 | Available | 30 |
| Jun 19, 2026 | $250 | Available | 30 |
| Jun 20, 2026 | $250 | Available | 30 |
| Jun 21, 2026 | $250 | Available | 30 |
| Jun 22, 2026 | $250 | Available | 30 |
| Jun 23, 2026 | $250 | Available | 30 |
| Jun 24, 2026 | $250 | Available | 30 |
| Jun 25, 2026 | $250 | Available | 30 |
| Jun 26, 2026 | $250 | Available | 30 |
| Jun 27, 2026 | $250 | Available | 30 |
| Jun 28, 2026 | $250 | Available | 30 |
| Jun 29, 2026 | $250 | Available | 30 |
| Jun 30, 2026 | $250 | Available | 30 |
| Jul 1, 2026 | $250 | Available | 30 |
| Jul 2, 2026 | $250 | Available | 30 |
| Jul 3, 2026 | $250 | Available | 30 |
| Jul 4, 2026 | $250 | Available | 30 |
| Jul 5, 2026 | $250 | Available | 30 |
| Jul 6, 2026 | $250 | Available | 30 |
| Jul 7, 2026 | $250 | Available | 30 |
| Jul 8, 2026 | $250 | Available | 30 |
| Jul 9, 2026 | $250 | Available | 30 |
| Jul 10, 2026 | $250 | Available | 30 |
| Jul 11, 2026 | $250 | Available | 30 |
| Jul 12, 2026 | $250 | Available | 30 |
| Jul 13, 2026 | $250 | Available | 30 |
| Jul 14, 2026 | $250 | Available | 30 |
| Jul 15, 2026 | $250 | Available | 30 |
| Jul 16, 2026 | $250 | Available | 30 |
| Jul 17, 2026 | $250 | Available | 30 |
| Jul 18, 2026 | $250 | Available | 30 |
| Jul 19, 2026 | $250 | Available | 30 |
| Jul 20, 2026 | $250 | Available | 30 |
| Jul 21, 2026 | $250 | Available | 30 |
| Jul 22, 2026 | $250 | Available | 30 |
| Jul 23, 2026 | $250 | Available | 30 |
| Jul 24, 2026 | $250 | Available | 30 |
| Jul 25, 2026 | $250 | Available | 30 |
| Jul 26, 2026 | $250 | Available | 30 |
| Jul 27, 2026 | $250 | Available | 30 |
| Jul 28, 2026 | $250 | Available | 30 |
| Jul 29, 2026 | $250 | Available | 30 |
| Jul 30, 2026 | $250 | Available | 30 |
| Jul 31, 2026 | $250 | Available | 30 |
| Aug 1, 2026 | $250 | Available | 30 |
| Aug 2, 2026 | $250 | Available | 30 |
| Aug 3, 2026 | $250 | Available | 30 |
| Aug 4, 2026 | $250 | Available | 30 |
| Aug 5, 2026 | $250 | Available | 30 |
| Aug 6, 2026 | $250 | Available | 30 |
| Aug 7, 2026 | $250 | Available | 30 |
| Aug 8, 2026 | $199 | Not Available | 30 |
| Aug 9, 2026 | $199 | Not Available | 30 |
| Aug 10, 2026 | $199 | Not Available | 30 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
New York, New York, 10021, United States
Immerse yourself in the sophisticated pulse of Manhattan's legendary cultural district, where world-class museums and iconic greenery are just a short walk away. Explore the vast galleries of The Metropolitan Museum of Art or wander through the winding paths of Central Park nearby. You can also discover contemporary masterpieces at The Museum of Modern Art, admire the historic architecture of Grand Central Terminal, and visit Rockefeller Center,
Immerse yourself in the sophisticated pulse of Manhattan's legendary cultural district, where world-class museums and iconic greenery are just a short walk away. Explore the vast galleries of The Metropolitan Museum of Art or wander through the winding paths of Central Park nearby. You can also discover contemporary masterpieces at The Museum of Modern Art, admire the historic architecture of Grand Central Terminal, and visit Rockefeller Center,
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

